<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://edwardkarn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardkarn.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 04:14:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on -=Higonokami=- by zenlogic</title>
		<link>http://edwardkarn.com/19/comment-page-1/#comment-256</link>
		<dc:creator>zenlogic</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkarn.com/?page_id=19#comment-256</guid>
		<description>Sorry guy, i don&#039;t know what to do make this more color blind  friendly, but i tell you what i will do, i can send the post in a txt file and convert the pics to black and white for ya and send them along. if that will help, no prob, just let me know.</description>
		<content:encoded><![CDATA[<p>Sorry guy, i don&#8217;t know what to do make this more color blind  friendly, but i tell you what i will do, i can send the post in a txt file and convert the pics to black and white for ya and send them along. if that will help, no prob, just let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on -=Higonokami=- by C Brakewell</title>
		<link>http://edwardkarn.com/19/comment-page-1/#comment-252</link>
		<dc:creator>C Brakewell</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkarn.com/?page_id=19#comment-252</guid>
		<description>I like that :), (at least the bits I could make out easily). I suffer from color blindness (protanopia to be exact). I  mainly use Safari browser (unsure if that matters), and much of this webpage is a little difficult for me to read. I know that it is not your problem really, nonetheless it would be great if you would take into account color blind folk like me while undertaking the next site re-working.</description>
		<content:encoded><![CDATA[<p>I like that <img src='http://edwardkarn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , (at least the bits I could make out easily). I suffer from color blindness (protanopia to be exact). I  mainly use Safari browser (unsure if that matters), and much of this webpage is a little difficult for me to read. I know that it is not your problem really, nonetheless it would be great if you would take into account color blind folk like me while undertaking the next site re-working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model Railroads and Memories by Bill</title>
		<link>http://edwardkarn.com/2009/11/16/model-railroads-and-memories/comment-page-1/#comment-45</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://edwardkarn.com/?p=72#comment-45</guid>
		<description>That is an impressive looking HO Set. Train sets are a lot more than just a bunch of toys. Its all about sharing memories with our kids and our grand-children.</description>
		<content:encoded><![CDATA[<p>That is an impressive looking HO Set. Train sets are a lot more than just a bunch of toys. Its all about sharing memories with our kids and our grand-children.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
